| Place | Uninhabited | Inhabited | Name | Male | Female | Profession | Whether born in
county | Transcriber's
notes |
| | I | William James | 40 | | Farmer | y | HO107/283F4P1 |
| | | Jane James | | 36 | | y | HO107/283F4P1 |
| | | Angelica James | | 13 | | y | HO107/283F4P1 |
| | | Fanny James | | 9 | | y | HO107/283F4P1 |
| | | Charles James | 7 | | | y | HO107/283F4P1 |
| | | Jane James | | 5 | | y | HO107/283F4P1 |
| | | Margarett James | | 9 months | | y | HO107/283F4P1 |
| | | Elizabeth Pople | | 50 | F.S. X | y | HO107/283F4P1 |
| | | Fanny Hart | | 15 | F.S. X | y | HO107/283F4P1 |
| | | Hannah Lacy | | 60 | X | y | HO107/283F4P1 |
| | | Thomas Caines | 20 | | Farmer | y | HO107/283F4P1 |
| ~ |
| (illegible) | | I | Mary Jeans | | 55 | Dairywoman X | y | HO107/283F4P1 |
| | | Sarah Ailes | | 20 | X | y | HO107/283F4P1 |
| | | Tmo Durrant | 25 | | Agricultural Labourer | y | HO107/283F4P1 |
| | | Jemima Durrant | | 25 | | y | HO107/283F4P1 |
| | | Virtue Ailes | | 10 | | y | HO107/283F4P1 |
| ~ |
| Cottage In Linch | | | Andrew New | 45 | | Agricultural Labourer | y | HO107/283F4P1 |
| | | Elizabeth New | | 40 | | y | HO107/283F4P1 |
| | | Charles New | 15 | | | y | HO107/283F4P1 |
| | | Maria New | | 15 | | y | HO107/283F4P1 |
| | | Hannah New | | 12 | | y | HO107/283F4P1 |
| | | Emanuel New | 10 | | | y | HO107/283F4P1 |
| | | Elizabeth New | | 8 | | y | HO107/283F4P1 |
| | | Susanna New | | 5 | | y | HO107/283F4P1 |
| | | Michael New | 2 | | | y | HO107/283F4P1 |
| Totals in page 1 | | | | 8 | 17 | | | |
| Cottage in Linch | | I | Jas Pulman | 60 | | Agricultural Labourer | y | HO107/283F4P2 |
| | | Ann Pulman | | 45 | | y | HO107/283F4P2 |
| | | James Pulman | 25 | | Agricultural Labourer | y | HO107/283F4P2 |
| ~ |
| Rectory | | I | Jas Allen | 30 | | Clergyman | n | HO107/283F4P2 |
| | | Frances Allen | | 25 | | n | HO107/283F4P2 |
| | | Thomas Coctor | 30 | | M.S. | n | HO107/283F4P2 |
| | | Eliza Coctor | | 25 | F.S. | n | HO107/283F4P2 |
| | | Mary Brise | | 20 | F.S. X | n | HO107/283F4P2 |
| ~ |
| Parish | | I | Honor Strange | | 40 | | y | HO107/283F4P2 |
| | | James Strange | 12 | | | y | HO107/283F4P2 |
| | | Robert Strange | 9 | | | y | HO107/283F4P2 |
| | | Samuel Stange | 7 | | | y | HO107/283F4P2 |
| | | Mary Strange | | 60 | | y | HO107/283F4P2 |
| | | Emily Young | | 15 | X | y | HO107/283F4P2 |
| ~ |
| Parish | | I | Eliza Crouly | | 40 | Lab Wiw | y | HO107/283F4P2 |
| | | Mary Crouly | | 15 | | y | HO107/283F4P2 |
| | | Elizabeth Crouly | | 5 | | y | HO107/283F4P2 |
| | | Emily Crouly | | 11 months | | y | HO107/283F4P2 |
| ~ |
| Parish | | I | Robert Chaldicott | 25 | | Agricultural Labourer | y | HO107/283F4P2 |
| | | Harriett Chaldicott | | 20 | | y | HO107/283F4P2 |
| | | Mary Chaldicott | | 4 | | y | HO107/283F4P2 |
| | | James Chaldicott | 2 | | | y | HO107/283F4P2 |
| | | Rosetta Chaldicott | | 7 months | | y | HO107/283F4P2 |
| ~ |
| Parish | | I | Leah New | | 85 | Pauper | y | Although the word pauper appears to be crossed out, there is
"1" pauper listed at foot of page. |
| | | Ann New | | 55 | | y | HO107/283F4P2 |
| Totals in page 2 | | | | 9 | 16 | 1 Pauper | | |
| Parish | | I | Robert Chaldicott | 55 | | Agricultural Labourer | y | HO107/283F5P3 |
| | | Elenor Chaldicott | | 55 | | y | HO107/283F5P3 |
| | | William Chaldicott | 20 | | Agricultural Labourer | y | HO107/283F5P3 |
| | | Joseph Chaldicott | 15 | | | y | HO107/283F5P3 |
| | | James Chaldicott | 15 | | | y | HO107/283F5P3 |
| ~ |
| | | Alfred Legg | 30 | | Agricultural Labourer | y | HO107/283F5P3 |
| | | Mary Legg | | 30 | | y | HO107/283F5P3 |
| | | Jane Legg | | 12 | | y | HO107/283F5P3 |
| | | Sophie Legg | | 9 | | y | HO107/283F5P3 |
| | | Honor Legg | | 2 | | y | HO107/283F5P3 |
| ~ |
| | | Sarah Foot | | 60 | | y | HO107/283F5P3 |
| | | Arabella Foot | | 35 | | y | HO107/283F5P3 |
| ~ |
| | | John Rofs | 60 | | Army P | y | HO107/283F5P3 |
| | | Ann Rofs | | 35 | | y | HO107/283F5P3 |
| | | George Rofs | 20 | | | y | HO107/283F5P3 |
| | | Mary Rofs | | 15 | | y | HO107/283F5P3 |
| ~ |
| | | Edward Peaty | 20 | | Agricultural Labourer | y | HO107/283F5P3 |
| ~ |
| | I | John New | 25 | | Agricultural Labourer | y | HO107/283F5P3 |
| | | Susan New | | 30 | | y | HO107/283F5P3 |
| | | Susan New | | 2 | | y | HO107/283F5P3 |
| ~ |
| | I | John Legg | 50 | | Agricultural Labourer | y | HO107/283F5P3 |
| | | Harriett Legg | | 55 | | y | HO107/283F5P3 |
| | | Ann Legg | | 20 | | y | HO107/283F5P3 |
| | | Elizabeth Legg | | 20 | | y | HO107/283F5P3 |
| | | George Legg | 20 | | | y | HO107/283F5P3 |
| Totals in page 3 | | | | 11 | 14 | | | |
| Parish | | | John Legg | 13 | | Agricultural Labourer | y | HO107/283F5P4 |
| ~ |
| | l | Thomas Samways | 30 | | Shoe M | y | HO107/283F5P4 |
| | | Mary Samways | | 30 | | y | HO107/283F5P4 |
| | | Frank Samways | 12 | | | y | HO107/283F5P4 |
| | | Walter Samways | 9 | | | y | HO107/283F5P4 |
| | | Emily Samways | | 7 | | y | HO107/283F5P4 |
| | | Adel _ill (?) Samways | | 5 | name illegible | y | HO107/283F5P4 |
| | | Thomas Samways | 10 months | | | y | HO107/283F5P4 |
| ~ |
| | l | William ?haish | 65 | | Agricultural Labourer. Name illegible | y | HO107/283F5P4 |
| | | Dorothy ?haish | | 60 | | y | HO107/283F5P4 |
| | | Matilda ?haish | | 11 | | y | HO107/283F5P4 |
| ~ |
| | l | John Symonds | 55 | | Carpenter | y | HO107/283F5P4 |
| | | Ann Symonds | | 55 | | y | HO107/283F5P4 |
| | | Jane Symonds | | 30 | | y | HO107/283F5P4 |
| | | Simon Symonds | 20 | | Sawyer | y | HO107/283F5P4 |
| ~ |
| | l | George Legg | 45 | | Agricultural Labourer | y | HO107/283F5P4 |
| | | Ann Legg | | 45 | | y | HO107/283F5P4 |
| | | Elizabeth Legg | | 15 | | y | HO107/283F5P4 |
| | | Maria Legg | | 13 | | y | HO107/283F5P4 |
| | | Sabina Legg | | 10 | | y | HO107/283F5P4 |
| | | William Legg | 8 | | | y | HO107/283F5P4 |
| ~ |
| | l | John Yeatman | 60 | | Agricultural Labourer | y | HO107/283F5P4 |
| | | Maria Yeatman | | 45 | | y | HO107/283F5P4 |
| | | Susanna Yeatman | | 14 | | y | HO107/283F5P4 |
| ~ |
| | l | George Legg | 45 | | Agricultural Labourer | y | HO107/283F5P4 |
| Totals in page 4 | | | | 12 | 13 | | | |
| Parish | | | Margaret Legg | | 45 | | y | HO107/283F6P5 |
| | | Able Legg | 15 | | Agricultural Labourer | y | HO107/283F6P5 |
| | | Mary Legg | | 13 | | y | HO107/283F6P5 |
| | | Margarett Legg | | 11 | | y | HO107/283F6P5 |
| | | Louis Legg | 8 | | Agricultural Labourer | y | HO107/283F6P5 |
| | | George Legg | 6 | | | y | HO107/283F6P5 |
| | | Ann Legg | | 2 | | y | HO107/283F6P5 |
| ~ |
| | l | Thomas Legg | 50 | | Agricultural Labourer | y | HO107/283F6P5 |
| | | Charlotte Legg | | 45 | | y | HO107/283F6P5 |
| | | Maria Legg | | 15 | | y | HO107/283F6P5 |
| | | Lavinia Legg | | 15 | | y | HO107/283F6P5 |
| | | Cordelia Legg | | 14 | | y | HO107/283F6P5 |
| | | Thomas Legg | 11 | | Agricultural Labourer | y | HO107/283F6P5 |
| | | Mary Legg | | 9 | | y | HO107/283F6P5 |
| | | Frank Legg | 8 | | | y | HO107/283F6P5 |
| | | Selvina Legg | | 6 | | y | HO107/283F6P5 |
| | | Bathsheba Legg | | 4 | | y | HO107/283F6P5 |
| | | Elizabeth Legg | | 2 | | y | HO107/283F6P5 |
| ~ |
| | l | William Barrett | 75 | | "Ind" X | y | HO107/283F6P5 |
| ~ |
| | | Thomas Chaldicott | 30 | | Agricultural Labourer | y | HO107/283F6P5 |
| | | Ann Chaldicott | | 25 | | y | HO107/283F6P5 |
| | | Rachael Chaldicott | | 4 | | y | HO107/283F6P5 |
| | | Ann Chaldicott | | 2 | | y | HO107/283F6P5 |
| | | Elizabeth Biles | | 19 | X | y | HO107/283F6P5 |
| ~ |
| | l | John Biles | 45 | | Agricultural Labourer | y | HO107/283F6P5 |
| Totals in page 5 | | | | 9 | 16 | | | |
| Parish | | | Elizabeth Biles | | 45 | | y | HO107/283F6P6 |
| | | Martha Biles | | 20 | | y | HO107/283F6P6 |
| | | Mary Biles | | 14 | | y | HO107/283F6P6 |
| ~ |
| | | Caroline Hanhan | | 25 | Buttoner | y | HO107/283F6P6 |
| | | William Chaldicott | 8 months | | | y | HO107/283F6P6 |
| ~ |
| | | John Durrant | 65 | | Agricultural Labourer | y | HO107/283F6P6 |
| | | Ann Durrant | | 55 | | y | HO107/283F6P6 |
| | | Thomas Durrant | 20 | | Agricultural Labourer | y | HO107/283F6P6 |
| | | Jemima Durrant | | 15 | | y | HO107/283F6P6 |
| | | Maria Durrant | | 15 | | y | HO107/283F6P6 |
| | | Elizabeth Durrant | | 14 | | y | HO107/283F6P6 |
| ~ |
| | | William ?umming | 30 | | Shoe W. Surname illegible | y | HO107/283F6P6 |
| | | Hannah ?umming | | 25 | | y | HO107/283F6P6 |
| | | Ann ?umming | | 4 | | y | HO107/283F6P6 |
| | | George ?umming | 1 | | | y | HO107/283F6P6 |
| ~ |
| | l | Isaac New | 35 | | Agricultural Labourer | y | HO107/283F6P6 |
| | | Jane New | | 30 | | y | HO107/283F6P6 |
| | | Cornelius New | 9 | | | y | HO107/283F6P6 |
| | | Leah New | | 5 | | y | HO107/283F6P6 |
| | | Isaac New | 2 | | | y | HO107/283F6P6 |
| ~ |
| | l | Nathaniel Symonds | 25 | | Sawyer | y | HO107/283F6P6 |
| | | Mary Symonds | | 25 | | y | HO107/283F6P6 |
| | | George Symonds | 2 | | | y | HO107/283F6P6 |
| ~ |
| | l | James New | 75 | | Agricultural Labourer | y | HO107/283F6P6 |
| | | Harriett New | | 35 | | y | HO107/283F6P6 |
| Totals in page 6 | | | | 11 | 14 | | | |
| Parish | | l | William Durrant | 30 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Eliza Durrant | | 30 | | y | HO107/283F7P7 |
| | | Joseph Durrant | 14 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | William Durrant | 10 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Thomas Durrant | 7 | | | y | HO107/283F7P7 |
| | | George Durrant | 5 | | | y | HO107/283F7P7 |
| | | Henry Durrant | 2 | | | y | HO107/283F7P7 |
| ~ |
| Parish | | l | George New | 50 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Grace New | | 50 | | y | HO107/283F7P7 |
| ~ |
| Parish | | l | Henry Short | 40 | | Tailor | y | HO107/283F7P7 |
| | | Louisa Short | | 40 | | y | HO107/283F7P7 |
| | | Augustine Short | 14 | | | y | HO107/283F7P7 |
| ~ |
| | | John Brown | 45 | | Mason X | y | HO107/283F7P7 |
| ~ |
| | I | Israel Shorto | 60 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Martha Shorto | | 25 | | y | HO107/283F7P7 |
| | | Elizabeth Shorto | | 20 | | y | HO107/283F7P7 |
| | | William Shorto | 20 | | Agricultural Labourer | y | HO107/283F7P7 |
| ~ |
| | | Matilda Ailes | | 25 | | y | HO107/283F7P7 |
| | | George Ailes | 6 | | | y | HO107/283F7P7 |
| ~ |
| Parish | | l | Thomas Marsh | 30 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Susanna Marsh | | 30 | | y | HO107/283F7P7 |
| | | Michael Marsh | 11 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Emanuel Marsh | 10 | | Agricultural Labourer | y | HO107/283F7P7 |
| | | Elenor Marsh | | 5 | | y | HO107/283F7P7 |
| | | Deborah Marsh | | 1 | | y | HO107/283F7P7 |
| Total in page 7 | | | | 16 | 9 | | | |
| Hammond Street | | l | Ann Allen | | 50 | School Mistrefs X | y | HO107/283F7P8 |
| ~ |
| | | Robert Pople | 15 | | Agricultural Labourer | y | HO107/283F7P8 |
| | | Elizabeth Pople | | 20 | Buttoner | y | HO107/283F7P8 |
| | | Kinbra Pople | | 20 | do | y | HO107/283F7P8 |
| ~ |
| | | George Jacksons | 50 | | Agricultural Labourer | y | HO107/283F7P8 |
| | | Johnanna Jacksons | | 40 | | y | HO107/283F7P8 |
| | | Mary Jacksons | | 20 | | y | HO107/283F7P8 |
| | | Johanna Jacksons | | 15 | | y | HO107/283F7P8 |
| | | Eliza Jacksons | | 12 | | y | HO107/283F7P8 |
| | | Sophia Jascksons | | 10 | | y | HO107/283F7P8 |
| | | Susanna Jacksons | | 8 | | y | HO107/283F7P8 |
| | | Thomas Jacksons | 3 | | | y | HO107/283F7P8 |
| ~ |
| Hammond Street | IU | l | Mary Guppy | | 40 | Farming X | y | HO107/283F7P8 |
| | | Elizabeth Jacksons | | 20 | F.S. X | y | HO107/283F7P8 |
| ~ |
| | l | John Elkins | 40 | | Agricultural Labourer | y | HO107/283F7P8 |
| | | Mary Elkins | | 35 | | y | HO107/283F7P8 |
| | | Martha Elkins | | 15 | | y | HO107/283F7P8 |
| | | Elizabeth Elkins | | 14 | | y | HO107/283F7P8 |
| | | Ann Elkins | | 13 | | y | HO107/283F7P8 |
| | | Bethia Elkins | | 11 | | y | HO107/283F7P8 |
| | | Israel Elkins | 6 | | | y | HO107/283F7P8 |
| ~ |
| Old Parsonage | | l | William Morris | 60 | | Dairyman | y | HO107/283F7P8 |
| | | Mary Morris | | 55 | | y | HO107/283F7P8 |
| ~ |
| | | William Coombs | 23 | | M.S. X | y | HO107/283F7P8 |
| | | Mary Stickland | | 20 | F.S. X | y | HO107/283F7P8 |
| Totals in page 8 | | | | 8 | 18 | | | |
| Boywood Farm | | l | John Chapman | 30 | | Dairyman | y | HO107/283F8P9 |
| | | Sophia Chapman | | 25 | | y | HO107/283F8P9 |
| | | Jane Chapman | | 5 | | y | HO107/283F8P9 |
| | | George Chapman | 4 | | | y | HO107/283F8P9 |
| | | Ann Chapman | | 2 | | y | HO107/283F8P9 |
| | | John Stickland | 15 | | Agricultural Labour X | y | HO107/283F8P9 |
| ~ |
| Boywood Farm | | l | John Watts | 45 | | Agricultural Labourer | y | HO107/283F8P9 |
| | | Charlotte Watts | | 40 | | y | HO107/283F8P9 |
| | | Thomas Watts | 20 | | Agricultural Labourer | y | HO107/283F8P9 |
| | | Solomon Watts | 13 | | Agricultural Labourer | y | HO107/283F8P9 |
| | | George Watts | 6 | | | y | HO107/283F8P9 |
| | | Louisa Watts | | 20 | | y | HO107/283F8P9 |
| | | Emma Watts | | 15 | | y | HO107/283F8P9 |
| | | Ann Watts | | 10 | | y | HO107/283F8P9 |
| | | Phillis Watts | | 4 | | y | HO107/283F8P9 |
| | | Joseph Watts | 15 | | Agricultural Labourer | y | HO107/283F8P9 |
| ~ |
| Boywood Farm | | l | Mary Crofs | | 55 | | y | HO107/283F8P9 |
| | | William Crofs | 20 | | Farmer | y | HO107/283F8P9 |
| | | Henry Crofs | 15 | | Farmer | y | HO107/283F8P9 |
| | | Sarah Crofs | | 20 | | y | HO107/283F8P9 |
| ~ |
| Nags Head Lane | | l | John Warren | 55 | | Thatcher | y | HO107/283F8P9 |
| | | Elizabeth Warren | | 55 | | y | HO107/283F8P9 |
| | | Charles Warren | 15 | | Thatcher | y | HO107/283F8P9 |
| ~ |
| | l | Thomas Warren | 25 | | Thatcher | y | HO107/283F8P9 |
| | | Bathsheba Warren | | 25 | | y | HO107/283F8P9 |
| Totals in page 9 | | | | 13 | 12 | | | |
| Nags Head Lane | | | Benjamin Warren | 7 | | | y | HO107/283F8P10 |
| | | John Warren | 3 | | | y | HO107/283F8P10 |
| | | Joseph Warren | 2 | | | y | HO107/283F8P10 |
| | | Sarah Warren | | 1 | | y | HO107/283F8P10 |
| ~ |
| Nags Head Lane | | l | Ruth Young | | 35 | Lab Woman X | y | HO107/283F8P10 |
| ~ |
| | | John Biles | 15 | | Ag Lab X | y | HO107/283F8P10 |
| | | Emma Biles | | 15 | X | y | HO107/283F8P10 |
| ~ |
| Nags Head Lane | | l | William Coombs | 75 | | Cooper | y | HO107/283F8P10 |
| | | Ann Coombs | | 73 | | y | HO107/283F8P10 |
| | | Rebecca Coombs | | 25 | | y | HO107/283F8P10 |
| | | Louisa New | | 7 | | y | HO107/283F8P10 |
| ~ |
| Nags Head Lane | | l | Thomas Symonds | 30 | | Publican | y | HO107/283F8P10 |
| | | Mary Symonds | | 25 | | y | HO107/283F8P10 |
| | | Thomas Symonds | 6 | | | y | HO107/283F8P10 |
| ~ |
| Thurnwood Farm | | l | John Lacy | 60 | | Ag Lab X | y | HO107/283F8P10 |
| | | George House | 30 | | Agricultural Labourer | y | HO107/283F8P10 |
| | | Martha House | | 25 | | y | HO107/283F8P10 |
| | | Sarah House | | 3 | | y | HO107/283F8P10 |
| | | Elizabeth House | | 1 | | y | HO107/283F8P10 |
| | | Elizabeth Lacy | | 12 | | y | HO107/283F8P10 |
| | | Hester Lacy | | 10 | | y | HO107/283F8P10 |
| ~ |
| Thurnwood Farm | | l | Cave Bennett | 60 | | Farmer | n | HO107/283F9P11 |
| | | Elizabeth Bennett | | 55 | | y | HO107/283F9P11 |
| | | Jane Bennett | | 15 | | y | HO107/283F9P11 |
| | | William Bennett | 15 | | Farmer | y | HO107/283F9P11 |
| Totals in page 10 | | | | 11 | 14 | | | |
| Thurnwood Farm | | | Cave Bennett | 13 | | | y | HO107/283F9P11 |
| | | Barnwell Bennett | 11 | | | y | HO107/283F9P11 |
| ~ |
| | l | Simon Simmonds | 50 | | Farmer | y | HO107/283F9P11 |
| | | Mary Simmonds | | 45 | | y | HO107/283F9P11 |
| | | Robert Simmonds | 26 | | Farmer | y | HO107/283F9P11 |
| | | Priscilla Simmonds | | 15 | | y | HO107/283F9P11 |
| | | Elizabeth Simmonds | | 15 | | y | HO107/283F9P11 |
| | | John Simmonds | 8 | | | y | HO107/283F9P11 |
| | | George Simmonds | 5 | | | y | HO107/283F9P11 |
| ~ |
| Thurnwood Farm | | l | Robert Newton | 40 | | Agricultural Labourer | y | HO107/283F9P11 |
| | | Jane Newton | | 30 | | y | HO107/283F9P11 |
| | | John Newton | 12 | | Agricultural Labourer | y | HO107/283F9P11 |
| | | Elizabeth Newton | | 10 | | y | HO107/283F9P11 |
| | | James Newton | 8 | | | y | HO107/283F9P11 |
| | | Maria Newton | | 6 | | y | HO107/283F9P11 |
| | | Jane Newton | | 4 | | y | HO107/283F9P11 |
| | | Robert Newton | 2 | | | y | HO107/283F9P11 |
| ~ |
| | l | Samuel Foot | 30 | | Agricultural Labourer | y | HO107/283F9P11 |
| | | Ann Foot | | 30 | | y | HO107/283F9P11 |
| | | Jane Foot | | 11 | | y | HO107/283F9P11 |
| | | Eliza Foot | | 9 | | y | HO107/283F9P11 |
| | | George Foot | 8 | | | y | HO107/283F9P11 |
| ~ |
| Parish | | l | James Yeatman | 20 | | Agricultural Labourer | y | HO107/283F9P11 |
| | | Jemima Yeatman | | 20 | | y | HO107/283F9P11 |
| | | Sarah Yeatman | | 1 month | | y | HO107/283F9P11 |
| Totals in page 11 | | | | 13 | 12 | | | |