![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
William Arthur FOREMAN (1853- )
| Name: | William Arthur FOREMAN 1,2 |
| Sex: | Male |
| Father: | John FOREMAN (1816- ) |
| Mother: | Mary Ann TURLAND (1818?- ) |
Individual Events and Attributes
| Birth | 1853 | Chelsea,Middlesex |
| Census (1) | 7 Apr 1861 (age 8) | St. Lukes, Chelseas 3 |
| Occupation (1) | 7 Apr 1861 (age 7-8) | Scholar; St. Lukes, Chelseas 3 |
| Census (2) | 5 Apr 1891 (age 39 (!)) | Fulham, London 4 |
| Occupation (2) | 5 Apr 1891 (age 37-38) | Carpenter and Joiner; Fulham, London 4 |
Additional Information
| Census (1) | 26 Markham Street, Chelsea |
| Census (2) | 28 Pursers Cross Road, Fulham |
Marriage
| Spouse | Emma GIBBONS (1851?- ) | |
| Children | Mary FOREMAN (1877- ) | |
| St Clair FOREMAN (1880- ) | ||
| Ernest FOREMAN (1880- ) | ||
| Edward FOREMAN (1882- ) | ||
| Ella FOREMAN (1885- ) | ||
| Margaret FOREMAN (1888- ) | ||
| Marriage | 1875 (age 21-22) 5 | |
Sources
| 1 | "Census 1881, London. Foreman - William Arthur". |
| 2 | "Free BMD: Marriage". |
| 3 | "Census 1861 St. Lukes, Chelseas RG9/34, Schedule 100". |
| 4 | "Census 1891 Fulham, London RG12/53, page 24 (Anccestry.Co.UK - July 2009)". |
| 5 | "Free BMD: Marriage (July 2009) Foreman/Gibbons". |