![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Thomas KINGMAN ( - )
| Name: | Thomas KINGMAN 1 |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| (none) |
Marriage
| Spouse | Ann FOOT ( - ) | |
| Children | Ann KINGMAN (bap.1817) | |
| Thomas KINGMAN (bap.1819) | ||
| Simon KINGMAN (bap.1820) | ||
| George KINGMAN (bap.1822) | ||
| Henry KINGMAN (bap.1823) | ||
| Frances KINGMAN (bap.1825) | ||
| Mary KINGMAN (bap.1828) | ||
| Samuel KINGMAN (bap.1828) | ||
| Marriage | 20 Jan 1817 | Buckland Newton, Dorset |
Individual Note (shared)
Profession: Dairyman
Sources
| 1 | "Dorset - OPC". |