![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Joseph KELLAWAY (1852?-1878)
| Name: | Joseph KELLAWAY |
| Sex: | Male |
| Father: | John KELLAWAY (1819-1883) |
| Mother: | Eliza Jane HOUSE (1816-1876) |
Individual Events and Attributes
| Birth | 1852 (app) | |
| Death | 1878 (age 25-26) | |
| Burial | 19 Dec 1878 | Mappowder, Dorset (Aged 33) |
| Occupation (1) | 1874 (age 21-22) | -; Dairyman |
| Occupation (2) | 1875 (age 22-23) | -; Dairyman |
Marriage
![]() |
||
| Child: Mary Jane KELLAWAY, Mary Jane Kellaway | ||
| Spouse | Jane Ann FUDGE (1852?- ) | |
| Children | Mary Jane KELLAWAY (1874-1838) | |
| Rosa Sarah KELLAWAY (1875-1954) | ||
| Bertha KELLAWAY (1876- ) | ||
| Joseph Charles KELLAWAY (1878- ) | ||
| Amy KELLAWAY (1879-1880) | ||
| Marriage | 1873 (age 20-21) | |
Additional Information
| Marriage | Free BMD. June Quarter 5a 701, Dorchester. |