![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Jesse PEACOCK (1832-1885)
| Name: | Jesse PEACOCK |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1832 | Spaldwick, Huntingdonshire |
| Occupation (1) | Wheelwright | |
| Occupation (2) | Wheelwright | |
| Death | 1 Apr 1885 (age 52-53) | Guildford, Surrey |
Additional Information
| Birth | Information from Pat Sullivan, December 2008 |
Marriage
| Spouse | Ann FORMAN (1827-1904) | |
| Children | Mary PEACOCK (1857- ) | |
| Alfred PEACOCK (1862- ) | ||
| Edward PEACOCK (1863- ) | ||
| George PEACOCK (1864- ) | ||
| Arthur PEACOCK (1870- ) | ||
| Marriage | 26 Jun 1859 (age 26-27) | Wistow, Huntingdonshire |
Additional Information
| Marriage | Information from Pat Sullivan, December 2008 |