![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Mary Jane KELLAWAY (1874-1838)
![]() |
|
| Mary Jane KELLAWAY, Mary Jane Kellaway | |
| Name: | Mary Jane KELLAWAY |
| Sex: | Female |
| Father: | Joseph KELLAWAY (1852?-1878) |
| Mother: | Jane Ann FUDGE (1852?- ) |
Individual Events and Attributes
| Death | 8 Apr 1838 (age -37 (!)) | Nanaimo, B.C. Canada |
| Birth | 2 May 1874 | Mappowder |
| Christening | 28 Jun 1874 (age 0) | Mappowder |
| Census | 3 Apr 1881 (age 6) | Dewlish, Dorset 1 |
| Occupation | 3 Apr 1881 (age 6) | Scholar; Dewlish, Dorset 1 |
Additional Information
| Census | Higher Street - Schedule 65 |
Marriage (1)
| Spouse | Thomas INKPEN (1872-1968) | |
| Children | Dora INKPEN (1898-1999) | |
| Trevor James INKPEN (1899-1982) | ||
| Percy Joseph INKPEN Kellaway (1900-1969) | ||
| Josephine Janet L. INKPEN (1905-1993?) | ||
| Ralph Kellaway INKPEN (1908-1979) | ||
| Marriage | 16 Nov 1897 (age 23) | Sturminster Newton, Dorset |
Marriage (2)
| Spouse | Charles Bryce B HOGGAN ( -1955) | |
| Marriage | 9 Jan 1923 (age 48) | Vancouver, Canada |
Note on Marriage to Charles Bryce B HOGGAN
British Columbia Archives
Vital Event Marriage Registration
Groom Name: Charles Bryce Hoggan
Bride Name: Mary Jane Kelloway
Event Date: 1923 1 9 (Yr/Mo/Day)
Event Place: Vancouver
Reg. Number: 1923-09-258276
B.C. Archives Microfilm Number: B13745
GSU Microfilm Number: 2074227
Sources
| 1 | "Census 1881 Dewlish, Dorset RG11 2112 page 12 (Charles Kellaway (Head))". |