![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Rosa Sarah KELLAWAY (1875-1954)
| Name: | Rosa Sarah KELLAWAY |
| Sex: | Female |
| Father: | Joseph KELLAWAY (1852?-1878) |
| Mother: | Jane Ann FUDGE (1852?- ) |
Individual Events and Attributes
| Birth | 1875 | |
| Death | 1954 (age 78-79) | Ref: 4th quarter 1954 Christchurch 6b 195 Aged 79 |
| Baptism | 5 Sep 1875 (age 0) | Mappowder, Dorset (Entry No. 532) |
| Census | 3 Apr 1881 (age 5) | Dewlish, Dorset 1 |
| Occupation | 3 Apr 1881 (age 5-6) | Scholar; Dewlish, Dorset 1 |
Additional Information
| Census | Higher Street - Schedule 65 |
Sources
| 1 | "Census 1881 Dewlish, Dorset RG11 2112 page 12 (Charles Kellaway (Head))". |