![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Hugh Bright DOBLE (1839?-1905)
| Name: | Hugh Bright DOBLE |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1839 (cal) | Ashill, Somerset 1 |
| Census (1) | 1881 (age 41-42) | Lived at Old Parsonage Dairy House, Mappowder. He was born in Ashill, Somerset. He was 43 and a widower living with his children, Alice J aged 20 Winsham, Somerset, John P aged 17 born Marshwood, So |
| Census (2) | 5 Apr 1891 (age 52) | Stoke Wake, Dorset 1 |
| Occupation (1) | 5 Apr 1891 (age 51-52) | Dairyman; Stoke Wake, Dorset 1 |
| Census (3) | 31 Mar 1901 (age 63 (!)) | Stoke Wake, Dorset 2 |
| Occupation (2) | 31 Mar 1901 (age 61-62) | Farmer/employer; Stoke Wake, Dorset 2 |
| Death | 1905 (age 66) | Sturminster 5a 119 - Sept Qtr 3 |
Additional Information
| Census (2) | Schedule 20 |
| Census (3) | Skinners Farm - Schedule 10 |
Marriage (1)
| Spouse | Dinah Ann HEDDITCH ( -1880) | |
| Children | Alice J DOBLE ( - ) | |
| Kate F DOBLE (1863?- ) | ||
| John P DOBLE ( - ) | ||
| George Henry DOBLE (1870- ) | ||
| Lucy Annie DOBLE (1872- ) | ||
| Annie F DOBLE (1873?- ) | ||
| Marriage | 1859 (age 19-20) | "March Qtr 1859, Chard 5c 775" |
Marriage (2)
| Spouse | Ann KELLAWAY (1848?-1913) | |
| Children | Sidney Hugh C DOBLE (1887?- ) | |
| Elsie Olive K DOBLE (1888- ) | ||
| Marriage | 2 Feb 1882 (age 42-43) | Mappowder Church, Dorset |
Individual Note (shared)
1882 widower when marrying Ann Kellaway
Profession 1882: Dairyman
Sources
| 1 | "Census 1891 Stoke Wake, Dorset RG12 1632 - page 4 (Hugh Bright Doble (Head))". |
| 2 | "Census 1901 Stoke Wake, Dorset RG13 1970 - page 2 (Hugh Bright Doble (Head))". |
| 3 | "Free BMD: Death. Doble - Hugh Bright (Kellaway)". |