![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
George CROOKS (1849?- )
| Name: | George CROOKS |
| Sex: | Male |
| Father: | - |
| Mother: | Mary A. (1812?- ) |
Individual Events and Attributes
| Birth | 1849 (cal) | Chelsea, Middlesex 1 |
| Census (1) | 2 Apr 1871 (age 22) | St. Georges, Battersea 1 |
| Occupation (1) | 2 Apr 1871 (age 21-22) | Engine Fitter at Works; St. Georges, Battersea 1 |
| Census (2) | 3 Apr 1881 (age 32) | St. Georges, Battersea 2 |
| Occupation (2) | 3 Apr 1881 (age 31-32) | Engine Fitter; St. Geroges, Battersea 2 |
| Census (3) | 5 Apr 1891 (age 42) | St. Barnabus, South Kennington 3 |
| Occupation (3) | 5 Apr 1891 (age 41-42) | Steam Engine Fitter; St. Barnabus, South Kennington 3 |
| Census (4) | 31 Mar 1901 (age 52) | St Barnabus, Lambeth 4 |
| Occupation (4) | 31 Mar 1901 (age 51-52) | Egnine Fitter; St Barnabus, Lambeth 4 |
Additional Information
| Census (1) | 9 New Road, Battersea |
| Census (2) | 6 Ponton Terrace, Nine Elms |
| Census (3) | 56 Studley Road, Lambeth |
| Census (4) | 56 Studley Road |
Marriage
Sources
| 1 | "Census 1871 St. Georges, Battersea RG10 706". |
| 2 | "Census 1881 St. Georges, Battersea RG11/652, Schedule 221, Page 23 (Information from Acnestry.Co.UK. April 2009))". |
| 3 | "Census 1891 St. Barnabus, South Kennington RG12/223 ((Information from Find My Past, April 2009))". |
| 4 | "Census 1901 St Barnabus, Lambeth RG13/416 ((Information from Ancestry.Co.UK, April 2009))". |
| 5 | "Free BMD: Marriage. Bray/Crooks". |