![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Rose TUGDEY (1758-1835)
| Name: | Rose TUGDEY |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1758 | |
| Death | 5 Aug 1835 (age 76-77) | Long Bredy, Dorset |
Marriage
| Spouse | William KELOWAY (1755-1807) | |
| Children | Susannah KELLAWAY (1781- ) | |
| David KELOWAY (bap.1782) | ||
| Sarah KELLAWAY (bap.1788) | ||
| Joseph KELLAWAY (1791-1875) | ||
| John KELLAWAY (bap.1793) | ||
| Catherine KELLAWAY (1795-1798) | ||
| Mary KELLAWAY (1796- ) | ||
| Marriage | 15 Jun 1780 (age 21-22) | Long Bredy, Dorset |
Individual Note (shared)
See notes from Tony Fox against Sarah Kellaway.
Tony states that Rose's maiden name was Tudgey but Eileen and Trevor Penfold independently have transcribed notes that show Tugdey.