![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Florence Sophie WESTON (1884-1960)
| Name: | Florence Sophie WESTON |
| Sex: | Female |
| Nickname: | Florrie |
| Father: | Samuel WESTON (1842?-1904) |
| Mother: | Emma HEDGES (1843?-1925) |
Individual Events and Attributes
| Birth | 1884 | Battersea, London 1 |
| Census (1) | 5 Apr 1891 (age 4 (!)) | Battersea, London 2 |
| Occupation (1) | 5 Apr 1891 (age 6-7) | Scholar; Battersea, London 2 |
| Census (2) | 31 Mar 1901 (age 14 (!)) | Battersea, London 1 |
| Death | 1960 (age 75-76) | circa 1960 |
| Census (3) | 2 Apr 1911 (age 24 (!)) | Battersea, London 3 |
| Occupation (2) | 2 Apr 1911 (age 26-27) | Machinest - Day Worker; Battersea, London 3 |
Additional Information
| Census (1) | 118 New Road - Schedule 32 |
| Census (2) | 99 New Road - Schedule 212 |
| Census (3) | 33 Chatham Street, Battersea |
Marriage
![]() |
||
| Child: Ernest GRIMSHAW, Ernie Grimshaw | ||
| Spouse | Arthur GRIMSHAW (1881-1938) | |
| Children | Leonard GRIMSHAW (1914- ) | |
| Ernest GRIMSHAW (1920-1924) | ||
| Marriage | 1912 (age 27-28) | Wandsworth, London 4 |
Sources
| 1 | "Census 1901 Battersea, London RG 13 445 Page 30 (Samuel Weston (Head))". |
| 2 | "Census 1891 Battersea, London RG 12 426 Page 6 (Samuel Weston (Head))". |
| 3 | "Census 1911 Battersea, London RG 14 (National Archives - June 2009)". |
| 4 | "Free BMD: Marriage. Weston/Grimshaw". |