![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Eliza PALMER (1840?-1915)
| Name: | Eliza PALMER |
| Sex: | Female |
| Father: | William PALMER (1795?- ) |
| Mother: | Ann (1800?- ) |
Individual Events and Attributes
| Birth | 1840 (app) | Ramsey, Huntingdonshire |
| Census (1) | 1861 (age 20) | Wistow, Huntingdonshire |
| Census (2) | 2 Apr 1871 (age 30) | Wistow, Huntingdonshire 1 |
| Census (3) | 3 Apr 1881 (age 40) | Wistow, Huntingdonshire 2 |
| Census (4) | 5 Apr 1891 (age 50) | Wistow, Huntingdonshire 3 |
| Occupation (1) | 5 Apr 1891 (age 50-51) | Builder (Employer); Wistow, Huntingdonshire 3 |
| Census (5) | 31 Mar 1901 (age 60) | Wistow, Huntingdonshire 4 |
| Occupation (2) | 31 Mar 1901 (age 60-61) | Retired/Housekeeper; Wistow, Huntingdonshire 4 |
| Death | 29 Mar 1915 (age 74) | |
| Burial | 3 Apr 1915 (age 74) | Wistow Cemetery |
| Census (6) | 2 Apr 1911 (age 70) | Wistow, Huntingdonshire 5 |
Additional Information
| Census (2) | Church Street |
| Census (3) | Church Street |
| Census (4) | Church Street |
| Census (5) | Parsonage Street |
| Death | Grave Inscription: In loving memory of Edward Foreman the beloved husband of Eliza Foreman who died Jan 21st 1891 aged 55 years. Also Eliza Foreman who died 29th March 1915 aged 74 years. Also Annie Palmer Rowell daughter of Edward and Eliza Foreman died 12th December 1970 aged 92 years |
Marriage
![]() |
![]() |
|||
| Spouse: Edward FORMAN, Wistow, Hunts - Church of St. John The Baptist (2) | Child: Fred FORMAN, Fred Foreman | |||
| Spouse | Edward FORMAN (1836-1891) | |
| Children | Fred FORMAN (1861?- ) | |
| Sarah FOREMAN (1862-1883) | ||
| Martha FORMAN (1865?- ) | ||
| Edward FOREMAN (1870- ) | ||
| Eliza Ann FOREMAN (1874-1965) | ||
| Rose FOREMAN (1876?-1919) | ||
| Ann Palmer FOREMAN (1879-1970) | ||
| Marriage | 27 Dec 1859 (age 18-19) | Ramsey, Huntingdonshire 6 |
Additional Information
| Marriage | Witnesses Francis Palmer and Rose Forman. Married at St Thomas A Becket. |
Sources
| 1 | "Census 1871 Wistow, Huntingdonshire RG10 1528". |
| 2 | "Census 1881 Wistow, Huntingdonshire RG11 1605" (RG11 1605). RG11 1605. Cit. Date: 3 April 1881. |
| 3 | "Census 1891 Wistow, Huntingdonshire RG12 1238" (RG12 1238). RG12 1238. Cit. Date: 5 April 1891. |
| 4 | "Census 1901 Wistow, Huntingdonshire RG13 1476" (RG13 1476). RG13 1476. Cit. Date: 31 March 1901. |
| 5 | "Census 1911 Wistow, Huntingdonshire RG 14 PN 8768 (Enumeration: 5) (National Archives - June 2009)". |
| 6 | FreeBMD Huntingdon 3b 367 |