![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Mary FOREMAN (1831-1884)
| Name: | Mary FOREMAN |
| Sex: | Female |
| Father: | Edward FORMAN (1793-1880) |
| Mother: | Mary SAMWORTH (1799-1875) |
Individual Events and Attributes
| Birth | 1831 | Wistow, Huntingdonshire |
| Baptism | 4 Dec 1831 (age 0) | Wistow, Huntingdonshire |
| Census (1) | 6 Jun 1841 (age 10) | Wistow, Huntingdonshire 1 |
| Census (2) | 30 Mar 1851 (age 20) | Wistow, Huntingdonshire 2 |
| Occupation (1) | 30 Mar 1851 (age 19-20) | Dressmaker; Wistow, Huntingdonshire 2 |
| Occupation (2) | 1 Jun 1854 (age 23) | Dressmaker |
| Census (3) | 7 Apr 1861 (age 30) | Warboys, Huntingdonshire 3 |
| Census (4) | 2 Apr 1871 (age 40) | St Mary Abbott, Kensington 4 |
| Occupation (3) | 2 Apr 1871 (age 39-40) | Dressmaker; St Mary Abbott, Kensington 4 |
| Census (5) | 3 Apr 1881 (age 50) | Chelsea 5 |
| Occupation (4) | 3 Apr 1881 (age 49-50) | Dressmaker; Chelsea 5 |
| Death | 1884 (age 54 (!)) 6 |
Additional Information
| Census (1) | Mill Street |
| Census (2) | Schedule 49 |
| Census (3) | Exhibition Beer House |
| Census (4) | 78 Ifield Street |
| Census (5) | 25 Maude Close, Chelsea |
Marriage
| Spouse | Longland FULLARD (1831?-1875) | |
| Children | Annie Maria FULLARD (1857-1914) | |
| Henry Longland FULLARD (1859- ) | ||
| Charles Richard FULLARD (1865-1899) | ||
| Frederick FULLARD (1865- ) | ||
| Marriage | 1 Jun 1854 (age 22-23) | Wistow, Huntingdonshire 7 |
Sources
| 1 | "Census 1841 Wistow, Huntingdonshire". |
| 2 | "Census 1851 Wistow, Huntingdonshire HO107/1749". |
| 3 | "Census 1861 Warboys, Huntingdonshire RG9 976". |
| 4 | "Census 1871 St Mary Abbott, Kensington RG10 55". |
| 5 | "Census 1881 Chelsea RG11 80". |
| 6 | "BMD Index: Death. Fullard (Foreman) - Mary". |
| 7 | "BMD Index. Marriage. Foreman/Fullard". |