![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Martha FOREMAN (1844-1852)
| Name: | Martha FOREMAN |
| Sex: | Female |
| Father: | Edward FORMAN (1793-1880) |
| Mother: | Mary SAMWORTH (1799-1875) |
Individual Events and Attributes
| Birth | 1 Apr 1844 | Wistow, Huntingdonshire |
| Baptism | 8 Jun 1845 (age 1) | Wistow, Huntingdonshire |
| Census (1) | 1851 (age 6) | Wistow, Huntingdonshire |
| Census (2) | 30 Mar 1851 (age 6) | Wistow, Huntingdonshire 1 |
| Death | 1852 (age 7-8) | Wistow, Huntingdonshire |
| Burial | 15 Feb 1852 (age 7) | Wistow, Huntingdonshire |
Additional Information
| Birth | Information from Pat Sullivan, December 2008 |
| Census (2) | Schedule 49 |
Sources
| 1 | "Census 1851 Wistow, Huntingdonshire HO107/1749". |