![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
John MILES (1816?- )
| Name: | John MILES |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1816 (cal) | Sussex 1 |
| Census | 6 Jun 1841 (age 25) | Lindfield, Sussex 1 |
Additional Information
| Census | ? Green ?? |
Marriage
![]() |
||
| Child: Altimus MILES, Altimus Miles | ||
| Spouse | Elizabeth SMALL (1815-1901) | |
| Children | Jane MILES (1835- ) | |
| Elizabeth MILES (1837- ) | ||
| Charles MILES (1839?- ) | ||
| Alfred MILES (1840- ) | ||
| Mary MILES (1842- ) | ||
| Altimus MILES (1844-1915) | ||
| Sarah Ann MILES (1848?- ) | ||
| Marriage | 13 Aug 1835 (age 18-19) | Keymer, Sussex |
Additional Information
| Marriage | FHL Film No. 1068253 |
Sources
| 1 | "Census 1841 Lindfield, Sussex HO107/1114/6 (John Miles, Head)". HO107/1114/6. Cit. Date: 6 June 1841. |