![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Frances Jane KELLAWAY (1875-1892)
| Name: | Frances Jane KELLAWAY |
| Sex: | Female |
| Father: | William KELLAWAY (1850?-1886) |
| Mother: | Jane Miller BILLES (1850-1922) |
Individual Events and Attributes
| Birth | 1875 | 3rd Qtr, Mappowder, Dorset |
| Death | 1892 (age 16-17) | |
| Burial | 17 Dec 1892 | Mappowder, Dorset |
| Baptism | 15 Oct 1875 (age 0) | Mappowder, Dorset (Entry No. 534) |
| Census (1) | 5 Apr 1891 (age 15) | Mappowder 1 |
| Occupation | 5 Apr 1891 (age 15-16) | Glover; Mappowder 1 |
| Census (2) | 3 Apr 1881 (age 5) | Mappowder 2 |
Additional Information
| Census (1) | Mappowder (Village) Schedule No.31 |
| Census (2) | Cottage - Schedule No.48 |
Sources
| 1 | "Census 1891 Mappowder RG 12 1656 Folio 123 Page 5 (John Miller (Head))". Assessment: Secondary evidence. |
| 2 | "Census 1881 Mappowder RG 11 2115 Folio 46 Page 10 (William Kellaway (Head))". Assessment: Secondary evidence. |