![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Anne WEST (1829?-1883)
| Name: | Anne WEST |
| Sex: | Female |
| Father: | William WEST (1787- ) |
| Mother: | Jemima PERRES (1792- ) |
Individual Events and Attributes
| Birth | 1829 (cal) | Glanvilles Wootton 1 |
| Christening | 18 May 1828 (age -2--1 (!)) | Glanville Wooton, Dorset |
| Death | 1883 (age 53-54) | Mappowder, Dorset |
| Burial | 17 Nov 1883 | Mappowder, Dorset |
| Census (1) | 30 Mar 1851 (age 22) | Mappowder, Dorset 1 |
| Occupation (1) | 30 Mar 1851 (age 21-22) | Glover; Mappowder, Dorset 1 |
| Census (2) | 7 Apr 1861 (age 32) | Mappowder, Dorset 2 |
| Occupation (2) | 7 Apr 1861 (age 31-32) | Glover; Mappowder, Dorset 2 |
| Census (3) | 2 Apr 1871 (age 44 (!)) | Mappowder, Dorset 3 |
| Census (4) | 3 Apr 1881 (age 52) | Mappowder, Dorset 4 |
Additional Information
| Census (1) | Mappowder Parish |
Marriage
| Spouse | John Miller BILLES (1821-1911) | |
| Children | Robert John BILES (1848?- ) | |
| Jane Miller BILLES (1850-1922) | ||
| William MILLER (1857-1877) | ||
| Theresa MILLER (1861-1897) | ||
| Sarah Ann MILLER (1864-1943) | ||
| Marriage | 1848 (age 18-19) | |
Additional Information
| Marriage | From FreeBMD:
Billes Miller September 1848 Dorchester 8 07 |
Sources
| 1 | "Census 1851 Mappowder, Dorset HO107/1858 (Ruth Young living as a lodger with the family, age 48, Agricultural Labourer, born in Mappowder, Dorset)". |
| 2 | "Census 1861 Mappowder, Dorset RG9/1358 (In the 1851 Census, the family were usingr the surname "Biles", in 1861 they are using the surname "Miller")". |
| 3 | "Census 1871 Mappowder, Dorset RG10/2016, Folio 63, Page 3". |
| 4 | "Census 1881 Mappowder, Dorset RG11/2115,". |