![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
George WESTON (1830?- )
| Name: | George WESTON |
| Sex: | Male |
| Father: | George WESTON (chr.1805, d.1882) |
| Mother: | Frances (Fanny) BARNES (1804-1889) |
Individual Events and Attributes
| Birth | 1830 (cal) | Hanworth, Middlesex 1 |
| Baptism | 17 Jan 1830 (age 0) | St. Geroge's Church, Hanworth, Middlesex 2 |
| Census | 30 Mar 1851 (age 21) | Hanworth 1 |
| Occupation | 30 Mar 1851 (age 20-21) | Ag Lab; Hanworth 1 |
Additional Information
| Baptism | Entry number 390.
Father Labourer. |
| Census | Hanworth Park - Schedule 23 |
Sources
| 1 | "Census 1851 Hanworth (George Weston (Head))". |
| 2 | "London Metropolitan Archives - May 2009". |