![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Henry WESTON (1883?-1922)
| Name: | Henry WESTON |
| Sex: | Male |
| Father: | Samuel WESTON (1842?-1904) |
| Mother: | Emma HEDGES (1843?-1925) |
Individual Events and Attributes
| Birth | 1883 (cal) | Battersea, London 1 |
| Census (1) | 5 Apr 1891 (age 8) | Battersea, London 2 |
| Occupation (1) | 5 Apr 1891 (age 7-8) | Scholar; Battersea, London 2 |
| Census (2) | 31 Mar 1901 (age 18) | Battersea, London 1 |
| Occupation (2) | 31 Mar 1901 (age 17-18) | Railway Clerk; Battersea, London 1 |
| Death | 1922 (age 38-39) | |
| Census (3) | 2 Apr 1911 (age 28) | Battersea, London 3 |
| Occupation (3) | 2 Apr 1911 (age 27-28) | Railway Clerk; Battersea, London 3 |
Additional Information
| Census (1) | 118 New Road - Schedule 32 |
| Census (2) | 99 New Road - Schedule 212 |
| Death | Cause: Pneumonia |
| Census (3) | 5 Arliss Road, Battersea |
Marriage
| Spouse | Susan Daisy SIMMONDS (1885?- ) | |
| Children | Harry WESTON (1912-1978) | |
Individual Note
Weston
Sources
| 1 | "Census 1901 Battersea, London RG 13 445 Page 30 (Samuel Weston (Head))". |
| 2 | "Census 1891 Battersea, London RG 12 426 Page 6 (Samuel Weston (Head))". |
| 3 | "Census 1911 Battersea, London RG 14 PN 2181 (National Archives - June 2009)". |