![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Arthur GRIMSHAW (1881-1938)
| Name: | Arthur GRIMSHAW |
| Sex: | Male |
| Father: | Henry John Lewis GRIMSHAW ( - ) |
| Mother: | Charlotte WHITTAKER ( - ) |
Individual Events and Attributes
| Birth | 1881 | |
| Death | 1938 (age 56-57) | circa 1938 |
Marriage
![]() |
||
| Child: Ernest GRIMSHAW, Ernie Grimshaw | ||
| Spouse | Florence Sophie WESTON (1884-1960) | |
| Children | Leonard GRIMSHAW (1914- ) | |
| Ernest GRIMSHAW (1920-1924) | ||
| Marriage | 1912 (age 30-31) | Wandsworth, London 1 |
Sources
| 1 | "Free BMD: Marriage. Weston/Grimshaw". |