![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Roseina WESTON (1870?- )
| Name: | Roseina WESTON |
| Sex: | Female |
| Father: | Arthur WESTON (1845?- ) |
| Mother: | Emma WESTON (1846?- ) |
Individual Events and Attributes
| Birth | 1870 (cal) | Hanworth, Middlesex 1 |
| Census (1) | 2 Apr 1871 (age 1) | Hanworth 1 |
| Census (2) | 3 Apr 1881 (age 11) | Hanworth 2 |
| Census (3) | 31 Mar 1901 (age 31) | Kingston Upon Thames 3 |
| Occupation | 31 Mar 1901 (age 30-31) | General Servant, Domestic; Kingston Upon Thames 3 |
| Census (4) | 2 Apr 1911 (age 41) | Hampton, Middlesex 4 |
Additional Information
| Census (1) | Park Villa - Schedule 113 |
| Census (2) | Schedule 32 |
| Census (3) | Beechworth, Schedule 52 |
| Census (4) | 4 Oaborne Terrace, Hanworth Road, Hampton, Middlesex |
Sources
| 1 | "Census 1871 Hanworth RG10/1304, Page 17 (Arthur Weston (Head))". |
| 2 | "Census 1881 Hanworth RG11/1326, Page 5, Folio 126 (Arthur Weston (Head))". |
| 3 | "Census 1901 Kingston Upon Thames RG13/664, Page 10". |
| 4 | "Census 1911 Hampton, Middlesex RG14 PN3564 (National Archives - July 2009)". |