![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Arthur WESTON (1875?- )
| Name: | Arthur WESTON |
| Sex: | Male |
| Father: | Arthur WESTON (1845?- ) |
| Mother: | Emma WESTON (1846?- ) |
Individual Events and Attributes
| Birth | 1875 (cal) | Hanworth, Middlesex 1 |
| Baptism | 4 Apr 1875 (age 0) | St. Geroge's Church, Hanworth, Middlesex 2 |
| Census (1) | 3 Apr 1881 (age 6) | Hanworth 1 |
| Census (2) | 5 Apr 1891 (age 15) | Hanworth 3 |
| Occupation (1) | 5 Apr 1891 (age 15-16) | Bootmaker's Apprentice; Hanworth 3 |
| Census (3) | 31 Mar 1901 (age 26) | Hanworth 4 |
| Occupation (2) | 31 Mar 1901 (age 25-26) | Shoemaker; Hanworth 4 |
| Census (4) | 2 Apr 1911 (age 35) | Staines, Middlesex 5 |
| Occupation (3) | 2 Apr 1911 (age 35-36) | Bootmaker; Staines, Middlesex 5 |
Additional Information
| Baptism | Entry Number 998.
Father Labourer |
| Census (1) | Schedule 32 |
| Census (2) | Cross Roads, Schedule 54 |
| Census (3) | Schedule 36 |
| Census (4) | Clematis Street, George Road, Hanworth, Middlesex |
Sources
| 1 | "Census 1881 Hanworth RG11/1326, Page 5, Folio 126 (Arthur Weston (Head))". |
| 2 | "London Metropolitan Archives - May 2009". |
| 3 | "Census 1891 Hanworth RG12/1015, Page 10 (Arthur Weston (Head) )". |
| 4 | "Census 1901 Hanworth RG13/1172, Page 6 (Arthur Weston (Head))". |
| 5 | "Census 1911 Staines, Middlesex RG14 PN6734 (National Archives - July 2009)". |