![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Stephen WESTON (1791?- )
| Name: | Stephen WESTON |
| Sex: | Male |
| Father: | Stephen WESTON ( - ) |
| Mother: | Elizabeth FIELD ( - ) |
Individual Events and Attributes
| Christening | 23 May 1790 (age -2--1 (!)) | Windlesham, Surrey |
| Birth | 1791 (cal) 1 | |
| Census (1) | 6 Jun 1841 (age 50) | Windlesham, Surrey 1 |
| Occupation (1) | 6 Jun 1841 (age 49-50) | Agricultural Labourer; Windlesham, Surrey 1 |
| Census (2) | 30 Mar 1851 (age 63 (!)) | Windlesham, Surrey 2 |
| Occupation (2) | 30 Mar 1851 (age 59-60) | Agricultural Labourer; Windlesham, Surrey 2 |
Additional Information
| Christening | IGI |
| Census (1) | Windlesham |
| Census (2) | Folly - Schedule 98 |
Marriage
| Spouse | Hannah HARRIS (1791?- ) | |
| Children | Martha WESTON (chr.1812) | |
| Thomas WESTON (chr.1815) | ||
| Stephen WESTON (chr.1817) | ||
| Sally WESTON (1821?- ) | ||
| Maria WESTON (chr.1823) | ||
| James WESTON (chr.1826) | ||
| William WESTON (1829?- ) | ||
| Hannah WESTON (1832?- ) | ||
| Marriage | 12 Nov 1811 (age 19-20) | Saint Lawrence, Chobham, Surrey |
Additional Information
| Marriage | From IGI |
Sources
| 1 | "Census 1841 Windlesham, Surrey HO107/1080/5, Page 19 (Stephen Weston (Head))". |
| 2 | "Census 1851 Windlesham, Surrey HO 107/1503, folio 230 (Stephen Weston (Head))". |