![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Andrew CHEESEMAN (1839?- )
| Name: | Andrew CHEESEMAN |
| Sex: | Male |
| Father: | Charles CHEESEMAN (1797?- ) |
| Mother: | Elizabeth WESTON (1801?- ) |
Individual Events and Attributes
| Birth | 1839 (cal) | Windlesham, Surrey 1 |
| Census (1) | 30 Mar 1851 (age 12) | Windlesham, Surrey 1 |
| Occupation (1) | 30 Mar 1851 (age 11-12) | Farmer's Boy; Windlesham, Surrey 1 |
| Census (2) | 7 Apr 1861 (age 21) | Windlesham, Surrey 2 |
| Occupation (2) | 7 Apr 1861 (age 21-22) | Agricultural Labourer; Windlesham, Surrey 2 |
| Census (3) | 6 Jun 1841 (age 1) | Windlesham, Surrey 3 |
Additional Information
| Census (1) | Folly - Schedule 100 |
| Census (2) | Guildford Road - Schedule 8 |
| Census (3) | Charple Lane, |
Sources
| 1 | "Census 1851 Windlesham, Surrey HO 107/1503 (Charles Cheeseman (Head))". |
| 2 | "Census 1861 Windlesham, Surrey RG9/423 (Charles Cheeseman (Head))". |
| 3 | "Census 1841 Windlesham, Surrey RG107/1080/5, Page 18, Folio 29 (Charles Cheeseman (Head))". |