![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Charles CHEESEMAN (1826?- )
| Name: | Charles CHEESEMAN |
| Sex: | Male |
| Father: | Charles CHEESEMAN (1797?- ) |
| Mother: | Elizabeth WESTON (1801?- ) |
Individual Events and Attributes
| Birth | 1826 (cal) | Chobham, Surrey 1 |
| Census (1) | 6 Jun 1841 (age 15) | Windlesham, Surrey 1 |
| Census (2) | 30 Mar 1851 (age 26 (!)) | Windlesham, Surrey 2 |
| Occupation (1) | 30 Mar 1851 (age 24-25) | Agricultural Labourer; Windlesham, Surrey 2 |
| Census (3) | 7 Apr 1861 (age 39 (!)) | Windlesham, Surrey 3 |
| Occupation (2) | 7 Apr 1861 (age 34-35) | Agricultural Labourer; Windlesham, Surrey 3 |
Additional Information
| Census (1) | Charple Lane, |
| Census (2) | Folly, Schedule 101 |
| Census (3) | High Street, Schedule 21 |
Marriage
| Spouse | Charlotte TEDDER (1828?- ) | |
| Children | Ann CHEESEMAN (1849?- ) | |
| Harriet CHEESEMAN (1852?- ) | ||
| Emma CHEESEMAN (1855?- ) | ||
| Charlotte CHEESEMAN (1856?- ) | ||
| Mary CHEESEMAN (1860?- ) | ||
| Marriage | 1848 (age 21-22) | |
Additional Information
| Marriage | Sept 1848 Chertsey 4 75 FreeBMD |
Sources
| 1 | "Census 1841 Windlesham, Surrey RG107/1080/5, Page 18, Folio 29 (Charles Cheeseman (Head))". |
| 2 | "Census 1851 Windlesham, Surrey HO107/1503, Folio 230 (Charles Cheeseman (Head))". |
| 3 | "Census 1861 Windlesham, Surrey RG9/423, Page 4 (Charles Cheeseman (Head))". |