![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Alfred T. KELLAWAY (1866?- )
| Name: | Alfred T. KELLAWAY |
| Sex: | Male |
| Father: | Thomas KELLAWAY (1836- ) |
| Mother: | Mary Tiley CROCKER (1843?- ) |
Individual Events and Attributes
| Birth | 1866 (cal) | Tincleton, Dorset 1 |
| Census (1) | 3 Apr 1881 (age 15) | Puddletown (Ilsington Heath) 1 |
| Occupation | 3 Apr 1881 (age 14-15) | Dairyman's son; Puddletown (Ilsington Heath) 1 |
| Census (2) | 2 Apr 1871 (age 4) | Duddle and Pond, House, Puddletown 2 |
Additional Information
| Census (1) | Puddle Dairy House, schedule 111 |
| Census (2) | Duddle |
Sources
| 1 | "Census 1881 Puddletown (Ilsington Heath) RG12/2112 page 24 (Thomas Kellaway (Head))". |
| 2 | "Census 1871 Duddle and Pond, House, Puddletown RG10/2012". |