![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
George FOREMAN (1849?- )
| Name: | George FOREMAN |
| Sex: | Male |
| Father: | George FOREMAN (1823?- ) |
| Mother: | Frances HITCHCOCK ( -1850) |
Individual Events and Attributes
| Birth | 1849 (cal) | Woodwalton, Huntingdonshire 1 |
| Census (1) | 30 Mar 1851 (age 2) | Woodwalton, Huntingdonshire 1 |
| Baptism | 1 Aug 1852 (age 2-3) | Wistow, Huntingdonshire |
| Census (2) | 7 Apr 1861 (age 2 (!)) | Wistow, Huntingdonshire 2 |
| Occupation | 7 Apr 1861 (age 11-12) | Grandson; Wistow, Huntingdonshire 2 |
Additional Information
| Census (1) | 48 Upper End |
| Census (2) | Church Street |
Sources
| 1 | "Census 1851 Woodwalton, Huntingdonshire (George shown as Widower)". |
| 2 | "Census 1861 Wistow, Huntingdonshire RG9 976". |