![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
John FORMAN (1853?- )
| Name: | John FORMAN |
| Sex: | Male |
| Father: | George FOREMAN (1823?- ) |
| Mother: | Harriet WARD (1829?- ) |
Individual Events and Attributes
| Birth | 1853 (cal) | Woodwalton, Huntingdonshire 1 |
| Baptism | 17 Jul 1853 (age 0) | Woodwalton, Huntingdonshire |
| Census (1) | 7 Apr 1861 (age 8) | Watford, Hertfordshire 1 |
| Census (2) | 2 Apr 1871 (age 18) | Ramsey, Huntingdonshire 2 |
| Occupation (1) | 2 Apr 1871 (age 17-18) | Wheelwright; Ramsey, Huntingdonshire 2 |
| Census (3) | 3 Apr 1881 (age 28) | Ramsey, Huntingdonshire 3 |
| Occupation (2) | 3 Apr 1881 (age 27-28) | Publican And Wheelwright (Employing One Man); Ramsey, Huntingdonshire 3 |
| Census (4) | 5 Apr 1891 (age 38) | Fortyfoot Bridge, Ramsey, Huntingdonshire 4 |
| Occupation (3) | 5 Apr 1891 (age 37-38) | Builder Wheelwright & Publican; Fortyfoot Bridge, Ramsey, Huntingdonshire 4 |
| Census (5) | 31 Mar 1901 (age 48) | St. John the Baptist, Peterborough, Northamptonshire 5 |
| Occupation (4) | 31 Mar 1901 (age 47-48) | Carpenter & Wheelwright; St. John the Baptist, Peterborough, Northamptonshire 5 |
Additional Information
| Census (1) | 229 Brewers Arms, Beer House |
| Census (2) | 40 Foot Bridge
Shown as nephew on census |
| Census (3) | 40 Ft Bridge "Royal Oak", Ramsey |
| Census (4) | Fortyfeet Bridge, Ramsey |
| Census (5) | Crowthorne Rd |
Marriage
| Spouse | Maria CHAPMAN (1855?- ) | |
| Children | Ernest George FOREMAN (1875- ) | |
| Charles Frederick FOREMAN (1876- ) | ||
| Rose FOREMAN (1879-1886) | ||
| John Edward FOREMAN (1882- ) | ||
| Herbert FOREMAN (1885- ) | ||
| Hilda Kate FOREMAN (1894- ) | ||
| Marriage | 24 Oct 1874 (age 20-21) | Ramsey, Huntingdonshire 6 |
Additional Information
| Marriage | at St. Thomas A Becket |
Sources
| 1 | "Census 1861 Watford, Hertfordshire RG9 833". |
| 2 | "Census 1871 Ramsey, Huntingdonshire RG10 1523". |
| 3 | "Census 1881 Ramsey, Huntingdonshire RG11 1600 Folio 78 Page 2". |
| 4 | "Census 1891 Fortyfoot Bridge, Ramsey, Huntingdonshire RG12 1234 Folio 69 Page 1". |
| 5 | "Census 1901 St. John the Baptist, Peterborough, Northamptonshire RG13 1462". |
| 6 | "BMD Index: Marriage. Foreman/Chapman". |