![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Fred FORMAN (1861?- )
![]() |
|
| Fred FORMAN, Fred Foreman | |
| Name: | Fred FORMAN |
| Sex: | Male |
| Father: | Edward FORMAN (1836-1891) |
| Mother: | Eliza PALMER (1840?-1915) |
Individual Events and Attributes
| Birth | 1861 (cal) | Wistow, Huntingdonshire 1 |
| Census (1) | 2 Apr 1871 (age 10) | Wistow, Huntingdonshire 1 |
| Occupation (1) | 2 Apr 1871 (age 9-10) | Scholar; Wistow, Huntingdonshire 1 |
| Census (2) | 3 Apr 1881 (age 20) | St. Saviours, Chelsea 2 |
| Occupation (2) | 3 Apr 1881 (age 19-20) | Joiner; St. Saviours, Chelsea 2 |
| Census (3) | 5 Apr 1891 (age 30) | Wistow, Huntingdonshire 3 |
| Occupation (3) | 5 Apr 1891 (age 29-30) | Business Manager; Wistow, Huntingdonshire 3 |
| Census (4) | 31 Mar 1901 (age 40) | St. John the Baptist, Wistow, Huntindonshire 4 |
| Occupation (4) | 31 Mar 1901 (age 39-40) | Builder and Wheelwright. Employer; St. John the Baptist, Wistow, Huntindonshire 4 |
| Census (5) | 2 Apr 1911 (age 50) | Ramsey, Huntingdonshire 5 |
| Occupation (5) | 2 Apr 1911 (age 49-50) | Coach Builder - Employer; Ramsey, Huntingdonshire 5 |
Additional Information
| Census (1) | Church Street |
| Census (2) | 3 Witts |
| Census (3) | Church Street |
| Census (5) | Angel Inn, 76 High Street, Ramsey, Huntingdonshire |
Marriage
| Spouse | Rose TRUSS (1859-1937) | |
| Marriage | 1898 (age 36-37) 6 | |
Sources
| 1 | "Census 1871 Wistow, Huntingdonshire RG10 1528". |
| 2 | "Census 1881 St. Saviours, Chelsea RG11 86" (RG11 86). RG11 86. Cit. Date: 3 April 1881. |
| 3 | "Census 1891 Wistow, Huntingdonshire RG12 1238" (RG12 1238). RG12 1238. Cit. Date: 5 April 1891. |
| 4 | "Census 1901 St. John the Baptist, Wistow, Huntindonshire RG13/1476, Schedule 27, Page 6". |
| 5 | "Census 1911 Ramsey, Huntingdonshire RG 14 PN 8723 (National Archives - June 2009)". |
| 6 | "BMD Index: Marriage. Foreman/Truss". |