![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Martha FORMAN (1865?- )
| Name: | Martha FORMAN |
| Sex: | Female |
| Father: | Edward FORMAN (1836-1891) |
| Mother: | Eliza PALMER (1840?-1915) |
Individual Events and Attributes
| Birth | 1865 (cal) | Wistow, Huntingdonshire 1 |
| Census (1) | 2 Apr 1871 (age 6) | Wistow, Huntingdonshire 1 |
| Occupation (1) | 2 Apr 1871 (age 5-6) | Scholar; Wistow, Huntingdonshire 1 |
| Census (2) | 3 Apr 1881 (age 16) | Ramsey, Huntingdonshire 2 |
| Occupation (2) | 3 Apr 1881 (age 15-16) | General Servant; Ramsey, Huntingdonshire 2 |
| Census (3) | 5 Apr 1891 (age 26) | St. Philips, Battersea, Clapham, London 3 |
| Census (4) | 31 Mar 1901 (age 36) | St. Philips, Battersea, Clapham, London 4 |
Additional Information
| Census (1) | Church Street |
| Census (2) | 40 Feet Bridge |
| Census (3) | 6 Ingelow Road, Battersea |
| Census (4) | 32 Montefiore Street |
Marriage
| Spouse | Robert ELLINGTON (1860?- ) | |
| Children | Charles Robert ELLINGTON (1887?- ) | |
| Herbert Edward ELLINGTON (1889-1901) | ||
| Marriage (1) | 1885 (age 19-20) | |
| Marriage (2) | 1885 (age 19-20) | |
Additional Information
| Marriage (2) | Marriage Registered December Quarter 1885 in Islington, Reference 1b 512. (information from Free BMD, January 2009) |
Sources
| 1 | "Census 1871 Wistow, Huntingdonshire RG10 1528". |
| 2 | "Census 1881 Ramsey, Huntingdonshire RG11/1600 (Working for John and Rose Downs, shown as nieces on the census)" (RG11/1600). RG11/1600. Cit. Date: 3 April 1881. |
| 3 | "Census 1891 St. Philips, Battersea, Clapham, London RG12/424". |
| 4 | "Census 1901 St. Philips, Battersea, Clapham, London RG13 446". |