![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Longland FULLARD (1831?-1875)
| Name: | Longland FULLARD |
| Sex: | Male |
| Father: | John FULLARD ( - ) |
| Mother: | - |
Individual Events and Attributes
| Birth | 1831 (cal) | Wistow, Huntingdonshire 1 |
| Census (1) | 7 Apr 1861 (age 30) | Warboys, Huntingdonshire 1 |
| Occupation (1) | 7 Apr 1861 (age 29-30) | Farmer employing one man and Publican; Warboys, Huntingdonshire 1 |
| Census (2) | 2 Apr 1871 (age 40) | St Mary Abbott, Kensington 2 |
| Occupation (2) | 2 Apr 1871 (age 39-40) | Carman; St Mary Abbott, Kensington 2 |
| Death | 1875 (age 44) 3 |
Additional Information
| Census (1) | Exhibition Beer House |
| Census (2) | 78 Ifield Street |
Marriage
| Spouse | Mary FOREMAN (1831-1884) | |
| Children | Annie Maria FULLARD (1857-1914) | |
| Henry Longland FULLARD (1859- ) | ||
| Charles Richard FULLARD (1865-1899) | ||
| Frederick FULLARD (1865- ) | ||
| Marriage | 1 Jun 1854 (age 22-23) | Wistow, Huntingdonshire 4 |
Sources
| 1 | "Census 1861 Warboys, Huntingdonshire RG9 976". |
| 2 | "Census 1871 St Mary Abbott, Kensington RG10 55". |
| 3 | "BMD Index: Death. Fullard - Longland Foreman)". |
| 4 | "BMD Index. Marriage. Foreman/Fullard". |