![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Henry Longland FULLARD (1859- )
| Name: | Henry Longland FULLARD |
| Sex: | Male |
| Father: | Longland FULLARD (1831?-1875) |
| Mother: | Mary FOREMAN (1831-1884) |
Individual Events and Attributes
| Birth | 1 Oct 1859 | Warboys, Huntingdonshire 1,2 |
| Baptism | 5 Dec 1859 (age 0) | Wistow, Huntingdonshire 3 |
| Census (1) | 7 Apr 1861 (age 1) | Warboys, Huntingdonshire 1 |
| Census (2) | 2 Apr 1871 (age 11) | St Mary Abbott, Kensington 4 |
| Occupation (1) | 2 Apr 1871 (age 11) | Scholar; St Mary Abbott, Kensington 4 |
| Census (3) | 2 Apr 1871 (age 21 (!)) | Chelsea 5 |
| Occupation (2) | 2 Apr 1871 (age 11) | Fruiterer; Chelsea 5 |
| Census (4) | 5 Apr 1891 (age 31) | Fulham 6 |
| Occupation (3) | 5 Apr 1891 (age 31) | Fruiterer, Green; Fulham 6 |
| Census (5) | 31 Mar 1901 (age 40 (!)) | Fulham, London 7 |
| Occupation (4) | 31 Mar 1901 (age 41) | Fruiterer, Green; Fulham, London 7 |
Additional Information
| Census (1) | Exhibition Beer House |
| Census (2) | 78 Ifield Street |
| Census (3) | 50 Lamont Road |
| Census (4) | 44 Kilman Road, Fulham |
| Census (5) | St. Olafs Road Flats, Fulham |
Marriage (1)
| Spouse | Mary Ann SALES (1860-1889) | |
| Children | Beatrice A. FULLARD (1881- ) | |
| Lillian FULLARD (1883?- ) | ||
| Harry Longland FULLARD (1885- ) | ||
| Frederick James FULLARD (1886-1916) | ||
| Harold Victor FULLARD (1887- ) | ||
| Marriage | 1880 (age 20-21) 8 | |
Marriage (2)
| Spouse | Margaret (1870- ) | |
| Children | Daisy Eveline FULLARD (1892- ) | |
| Winifred Elsie FULLARD (1895- ) | ||
| Gladys Victoria FULLARD (1897- ) | ||
| Eva Hilda FULLARD (1899- ) | ||
| Ernest Longland FULLARD (1901-1902) | ||
Sources
| 1 | "Census 1861 Warboys, Huntingdonshire RG9 976". |
| 2 | "Genes Reunited (Mary Jane Kirby (Birth)) June 2009". |
| 3 | "Genes Reunited (Mary Jane Kirby (Baptism)) June 2009". |
| 4 | "Census 1871 St Mary Abbott, Kensington RG10 55". |
| 5 | "Census 1881 Chelsea RG11 80". |
| 6 | "Census 1891 Fulham RG12/49" (RG12/49). RG12/49. Cit. Date: 5 April 1891. |
| 7 | "Census 1901 Fulham, London". Cit. Date: 31 March 1901. |
| 8 | "BMD Index: Marriage. Fullard/Sales (Foreman)". |