![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Elizabeth HOWE (1851-1932)
| Name: | Elizabeth HOWE 1 |
| Sex: | Female |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1851 1 | |
| Death | 1932 (age 80-81) 1 |
Marriage
![]() |
![]() |
|||
| Spouse: William MITCHELL, William Mitchell and Eliza Jane nee Howe | Child: Kate Annie MITCHELL, This is where Kate (Mitchell) lived with George (Stainer) | |||
| Spouse | William MITCHELL (1858-1936) | |
| Children | Charles George MITCHELL ( - ) | |
| Herbert William MITCHELL ( -1950) | ||
| May Maude MITCHELL ( - ) | ||
| Kate Annie MITCHELL (1879-1943) | ||
Sources
| 1 | "Genes Reunited (Pat Leech, Jan 2008)". |