![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
William FOREMAN (1820- )
| Name: | William FOREMAN |
| Sex: | Male |
| Father: | Edward FORMAN (1793-1880) |
| Mother: | Mary SAMWORTH (1799-1875) |
Individual Events and Attributes
| Birth | 1820 | Wistow, Huntingdonshire |
| Baptism | 26 Jun 1820 (age 0) | Wistow, Huntingdonshire |
| Census | 7 Apr 1861 (age 42 (!)) | Watford, Hertfordshire 1 |
| Occupation | 7 Apr 1861 (age 40-41) | Carpenter and Builder, Employs 2 men and 1 boy; Watford, Hertfordshire 1 |
Additional Information
| Census | Farthing Lane |
Marriage
| Spouse | Sarah PHILLIPS (1822?- ) | |
| Children | George FOREMAN (1840- ) | |
| Emma Ann FOREMAN (1841- ) | ||
| Martha FOREMAN (1850- ) | ||
| Marriage | 26 Aug 1839 (age 18-19) | Wistow, Huntingdonshire |
Sources
| 1 | "Census 1861 Watford, Hertfordshire RG9/833, Schedule 84". |