![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Charles CUFF (1828?-1903)
| Name: | Charles CUFF |
| Sex: | Male |
| Father: | - |
| Mother: | - |
Individual Events and Attributes
| Birth | 1828 (app) | Hilton, Dorset |
| Death | 4 Jul 1903 (age 74-75) | Mappowder, Dorset |
| Burial | 4 Jul 1903 | Mappowder, Dorset (Aged 75) |
| Census (1) | 2 Apr 1871 (age 42) | Hilton, Dorset 1 |
| Occupation (1) | 2 Apr 1871 (age 42-43) | Carter; Hilton, Dorset 1 |
| Census (2) | 3 Apr 1881 (age 50 (!)) | Hazelbury Brian, Dorset 2 |
| Occupation (2) | 3 Apr 1881 (age 52-53) | Labourer; Hazelbury Brian, Dorset 2 |
| Census (3) | 5 Apr 1891 (age 63) | Mappowder, Dorset 3 |
| Occupation (3) | 5 Apr 1891 (age 62-63) | Farm Labourer; Mappowder, Dorset 3 |
Additional Information
| Census (1) | Schedule 17 |
| Census (2) | Wonstone, Schedule 160 |
| Census (3) | Boywood, Schedule 5 |
Marriage (1)
Marriage (2)
| Spouse | Catherine UPSHALL (1847?-1909) | |
| Children | Flora Upshall CUFF (1873-1914) | |
| Edward CUFF (1877?- ) | ||
| Harry CUFF (1879?- ) | ||
| Alice K. CUFF (1885?- ) | ||
| Frances CUFF (1887?- ) | ||
| Beatrice Jane CUFF (1888-1889) | ||
| Marriage | 1876 (age 47-48) 4 | |
Individual Note (shared)
Profession 1887: Labourer
Sources
| 1 | "Census 1871 Hilton, Dorset RG10 1976" (RG10 1976). RG10 1976. Cit. Date: 2 April 1871. |
| 2 | "Census 1881 Hazelbury Brian, Dorset RG11 2086" (RG11 2086). RG11 2086. Cit. Date: 3 April 1881. |
| 3 | "Census 1891 Mappowder, Dorset RG12 1656" (RG12 1656). RG12 1656. Cit. Date: 5 April 1891. |
| 4 | "Free BMD: Marriage". |