![]() | Mappowder Meanderings |
| Home | Contact | Statistics | Index |
Emma Ann FOREMAN (1841- )
| Name: | Emma Ann FOREMAN |
| Sex: | Female |
| Father: | William FOREMAN (1820- ) |
| Mother: | Sarah PHILLIPS (1822?- ) |
Individual Events and Attributes
| Birth | 1841 | Wistow, Huntingdonshire 1 |
| Baptism | 2 Jan 1842 (age 0-1) | Wistow, Huntingdonshire |
| Census | 7 Apr 1861 (age 19) | Watford, Hertfordshire 1 |
| Occupation | 7 Apr 1861 (age 19-20) | Miliner; Watford, Hertfordshire 1 |
Additional Information
| Census | Farthing Lane |
Sources
| 1 | "Census 1861 Watford, Hertfordshire RG9/833, Schedule 84". |